Bryneer Specs
BRYNEER SPECIFICATIONS :
Model # | 8-15 | 10-15 | 12-15 | 12-20 |
---|---|---|---|---|
Diameter | 8’0″ | 10’0″ | 12’0″ | 12’0″ |
Straight Shell Height | 15’0″ | 15’0″ | 15’0″ | 20’0″ |
Overall Height (not including salt pipe) | 17’0″ | 17’6″ | 17’10” | 22’10” |
Empty Weight (lbs) | 2,200 | 3,000 | 3,500 | 4,200 |
Max Gross Filled Weight (lbs) | 54,900 | 85,500 | 112,500 | 170,000 |
Usable Dry Salt Storage (tons) | 23 | 36 | 47 | 72 |
Recommended Max. Delivery (tons) | 15 | 25 | 36 | 61 |
Dry Salt/Foot of Vertical Rise (tons approx.) | 1.8 | 2.9 | 4.2 | 4.2 |
Max. Continuous Brine Draw (GPM) Granulated Salt | 30 | 30 | 40 | 40 |
Rock & Solar Salt | 20 | 20 | 25 | 25 |
Quartz Rock for Filter Bed | ||||
1/8″ x 1/4″ (ft³) | 21 | 33 | 47 | 47 |
1/4″ x 1/2″ (ft³) | 29 | 46 | 66 | 66 |
Lbs of Quartz Rock | 5,000 | 7,800 | 11,300 | 11,300 |
Liquid Capacity (gal) | 5,638 | 8,520 | 11,683 | 16,911 |
Chem Analysis
TYPICAL CHEMICAL ANALYSIS OF BRINING GRADES OF SALT :
Vacuum Purified | Granulated Common | Southern Coarse Rock | Coarse Solar |
|
---|---|---|---|---|
% | ||||
Sodium Chloride | 99.97 | 99.8 | 98.9 | 99.6 |
Calcium Sulfate | - | 0.15 | 1.0 | 0.22 |
Calcium Carbonate | 0.01 | - | - | - |
Sodium Sulfate | 0.02 | - | 0.01 | - |
Other Salts | - | 0.03 | 0.02 | 0.15 |
Insolubles | 0.001 | 0.01 | 0.08 | 0.03 |
Hardness of Salt Brines
HARDNESS OF INDUSTRIAL SALT BRINES (1)
Down Flow Dissolving | |||
---|---|---|---|
Salt Grade | Fully Wet | Semi-Wet | Voidance |
(ppm Ca/Mg as Calcium) | |||
High Purity Vacuum (2) | 2-15 | - | - |
Common Vacuum (3) | 75-300 | - | - |
Coarse Solar | 100-600 | 100-400 | - |
Southern Coarse Rock | 400-1300 | 250-800 | 100-400 |
(2) Morton Culinox 999 Salt
(3) Morton Purex Salt
Density & Solubility
SATURATED SODIUM CHLORIDE BRINE,
DENSITY & SOLUBILITY AT VARIOUS TEMPERATURES
F° | C° | Specific Gravity | Sodium Chloride | Brine | |
---|---|---|---|---|---|
(Wt %) | (lbs/gal) | (lbs/gal) | |||
32 | 0 | 1.2093 | 26.34 | 2.652 | 10.07 |
50 | 10 | 1.2044 | 26.35 | 2.644 | 10.03 |
59 | 15 | 1.2040 | 26.40 | 2.647 | 10.03 |
68 | 20 | 1.1999 | 26.43 | 2.643 | 10 |
77 | 25 | 1.1978 | 26.48 | 2.642 | 9.98 |
86 | 30 | 1.1957 | 26.56 | 2.645 | 9.96 |
104 | 40 | 1.1914 | 26.71 | 2.651 | 9.92 |
Physical Properties
PHYSICAL PROPERTIES OF BRINING SALT GRADES
Vacuum Granulated | Coarse Rock | Coarse Solar | |
---|---|---|---|
Particle Size Range (inch) | 0.01-0.03 | 0.125-0.500 | 0.100-0.375 |
Bulk Density (loose) | |||
lbs/ft³ | 75 | 70 | 68 |
ft³/ton | 26.7 | 28.5 | 29.4 |
Angle of Repose | 32°-35° | ||
Liquid Void Area Under Brine | |||
Percent | 40 | 44 | 46 |
Brine, gal/ft³ salt | 3 | 3.3 | 3.33 |
Brine, gal/ton salt | 75 | 82.5 | 83.3 |
Sludge Accumulation
BRINEMAKING SLUDGE ACCUMULATION
Down Flow Dissolving | |||
---|---|---|---|
Salt Grade | Fully Wet | Semi-Wet | Voidance* |
lbs/tons Salt Dissolved | |||
Vacuum Granulated | Nil | - | - |
Coarse Solar | 1-3 | - | - |
Southern Coarse Rock | 5-10 | 10-20 | 20-35 |